Home > JCR > Scientific Meeting >International Workshop
Date: 8:30~10:30 22 (Th), Apr
Chairs :
Session 1~7 Tatsuya Atsumi(Hokkaido University)/Takao Fujii(Kyoto University)
Session 8~15 Hideto Kameda(Keio University)/Sakae Tanaka(The University of Tokyo)
| No | Speaker | Country |
| Title | ||
| 1 | Dr.Chieri Akiyama | Japan |
| Interferon alpha causes Systemic Lupus Erythematosus (SLE) | ||
| 2 | Dr.Hua Chen | China |
| Identify Proteomic Biomarkers of Neuropyschiatric Lupus by MALDI-TOF-MS combined with Magnetic Beads | ||
| 3 | Dr.Yingjie Nie | China |
| The potential of mesechymal stem cells as a cell-therapy for systemic lupus erythematosus | ||
| 4 | Dr.Gui-hong Wang | China |
| The experimental study of vaccinated with CCL2DNA vaccine on lupus mice | ||
| 5 | Dr.Sonosuke Yukawa | Japan |
| Involvement of mast cells in fibrosis of scleroderma | ||
| 6 | Dr.Tetsurou Ikeda | Japan |
| Up-regulation of fibrosis by CUX1 isoforms induced by TGFβ | ||
| 7 | Dr.Jiuliang Zhao | China |
| Specific anti-moesin Antibodies: Could it be a novel biomarker of pulmonary involvement associated with systemic sclerosis? | ||
| 8 | Dr.Yoko Tanaka | Japan |
| The role of TNFα-induced protein STEAP4 in RA | ||
| 9 | Dr.Edward Marc Vital | UK |
| B cell depletion after rituximab in rheumatoid arthritis is dose-dependent, but good responses achieved at lower dose if depletion is complete | ||
| 10 | Dr.Masao Nawata | Japan |
| Discontinuation of infliximab after the maintenance remission in rheumatoid arthritis (RA).bio and drug free remission | ||
| 11 | Dr.Mohit Kapoor | Canada |
| Cartilage-Specific Deletion of Ppar-γ in Mice Results in Reduced Skeletal Growth, Length Of Long Bones and Defects in Growth Plate | ||
| 12 | Dr.Zhaojin Yao | Japan |
| The overexpression of RORγt suppress collagen induced arthritis (CIA) | ||
| 13 | Dr.Jun Saegusa | Japan |
| An integrin-binding-defective FGFR50E mutant promotes synoviocyte apoptosis by activating caspase-9 through modulation of Bcl-2 and Bim expression | ||
| 14 | Dr.Manu Sharma | India |
| IL-1-induced MMP-1 and MMP-13 expression in human chondrocytes by pentacyclic triterpenoid Lantadene A | ||
| 15 | Dr.Asako Chiba | Japan |
| The role of MR1-resticted MAIT cells in the pathogenesis of arthritis | ||
Date: 14:00~16:00 22 (Th), Apr
Chairs :
Session 1~8 Atsushi Kawakami(Nagasaki University)/Naoto Tamura(Juntendo University)
Session 9~15 Masato Okada(St.Luke's Hospital)/Toshihisa Kojima(Nagoya University)
| No | Name | Country |
| Title | ||
| 1 | Dr.Yasuhiro Katsumata | Japan |
| Diagnostic reliability of magnetic resonance imaging for central nervous system syndromes in systemic lupus erythematosus: A prospective cohort study | ||
| 2 | Dr.Alfredo Ortiz Labrada | Cuba |
| Health- related quality of life in Cuban’s patients with Systemic Lupus Erythematosus | ||
| 3 | Dr.Kenji Omura | Japan |
| Steroid free remission in systemic lupus erythematosus | ||
| 4 | Dr.Hisae Ichida | Japan |
| Clinical characteristics in arthritis-type of patients with adult-onset Still´s disease | ||
| 5 | Dr.Junko Maruyama | Japan |
| Diagnostic Significance of Serum IL-18 Level in Adult Onset Still Disease | ||
| 6 | Dr.Yeon-Ah Lee | Korea |
| N-Acetyltransferase 2 Slow Acetylator Genotype Associated with Sulfasalazine Hypersensitivity in Adult Onset Still's Disease | ||
| 7 | Dr.Susana Ivonne Lucero Revollo | Bolivia |
| The study of vascular patterns of synovial membrane as the diagnosis or prognosis of rheumatoid arthritis and Spondyloarthropathies patients | ||
| 8 | Dr.Kei Ikeda | Japan |
| The value of ultrasonography in the evaluation of drug response in rheumatoid arthritis | ||
| 9 | Dr.Alimohammad Fatemi | Iran |
| Articular manifestations in Behcet’s disease : a prospective study in 1334 patients | ||
| 10 | Dr.Ashish Jacob Mathew | India |
| Post Chikungunya Rheumatic Manifestations in South India – A Copcord-Bjd India Project | ||
| 11 | Dr.Seema Agrawal | USA |
| Health Care Transitioning for Pediatric Myositis Patients | ||
| 12 | Dr.Shintaro Hirata | Japan |
| Analysis of clinical factors for achieving to EULAR low disease activity at 24 weeks with adalimumab in patients with RA | ||
| 13 | Dr.Keiji Okamoto | Japan |
| Beneficial effect of risedronate on arterial thickening and stiffening in female osteoporosis patients: a longitudinal study | ||
| 14 | Dr.Sebastian Christian Cotofana | Austria |
| Relationship of Weight-Bearing and non-Weight-Bearing Pain in Knee OA With (Central) Femorotibial Denuded Areas – Data From the Osteoarthritis Initiative | ||
| 15 | Dr.Damien McKay | Australia |
| A pilot study of the effect of intra-articular steroid injection on isokinetic muscle strength in children with juvenile idiopathic arthritis | ||
Japan College of Rheumatology (JCR)
1-1-24 Toranomon, Minato-ku, Tokyo 105-0001, Japan
Tel:+81-3-5251-5353 Fax:+81-3-5251-5354
E-mail:jcr@ryumachi-jp.com
URL:http://www.ryumachi-jp.com/english/
JCR2010 official Website
URL: http://www.jcr2010.jp/